PREPHAUS Resilience Organization Dataset
A live, bounded, non-research inventory of canonical PREPHAUS organizations that are publicly published in the Network.
Overview
A live, bounded, non-research inventory of canonical PREPHAUS organizations that are publicly published in the Network.
Rows are selected from canonical organizations with public status. Taxonomy relationships are joined through EXISTS predicates and every count uses DISTINCT organization IDs.
Coverage: Published PREPHAUS organization records; observed non-research directory inventory only.. Geography: Geography is reported where a public graph relationship exists; coverage is sparse..
Update frequency: live.
Unique-record definition: Every count is COUNT(DISTINCT network_organizations.id) after public-status and filter predicates; taxonomy joins cannot multiply rows.
- Published records
- 2198
- Rows in this view
- 2198
- Latest included record update
- 2026-09-16T17:38:23.079Z
Types
| Name | Records |
|---|---|
| Utility | 254 |
| Technology Company | 251 |
| Home Services | 161 |
| Local Government | 158 |
| Nonprofit / NGO | 155 |
| Consultancy | 97 |
| Investor / Venture Capital | 96 |
| Insurance Carrier | 92 |
| Association | 77 |
| Foundation | 71 |
| Reinsurer | 33 |
| MGA | 32 |
| Corporate Venture Capital | 19 |
| Insurtech | 17 |
| Software / SaaS | 16 |
| Federal Agency | 2 |
| Distributor / Retailer | 1 |
Capabilities
| Name | Records |
|---|---|
| Emergency Management | 228 |
| Water | 58 |
| Fire | 49 |
| Backup Power | 33 |
| Food | 29 |
| Transportation | 16 |
| Power | 15 |
| Wildfire Hardening | 15 |
| Incident Management | 11 |
| Insurance | 8 |
| Disaster Recovery | 7 |
| Business Continuity | 5 |
| Generators | 4 |
| Batteries | 1 |
| Community Resilience | 1 |
| Electrical Fire Prevention | 1 |
| Emergency Alerts | 1 |
| Home Hardening | 1 |
| Solar | 1 |
Hazards
| Name | Records |
|---|---|
| Multi-hazard | 550 |
| Flood | 426 |
| Wildfire | 321 |
| Power Outage | 290 |
| Hurricane | 245 |
| Winter Storm | 191 |
| Extreme Heat | 179 |
| Earthquake | 128 |
| Tornado | 121 |
| Drought | 92 |
| Smoke | 49 |
| Extreme Cold | 45 |
| Hail | 44 |
| Cyberattack | 43 |
| Air Quality | 41 |
| Water Outage | 24 |
| Structure Fire | 15 |
| Pandemic | 11 |
| Landslide | 8 |
| Tsunami | 8 |
| Dam Failure | 4 |
| Hazmat | 4 |
| Volcanic Activity | 3 |
| Lightning | 1 |
Geographies
| Name | Records |
|---|---|
| United States | 245 |
| Ohio | 4 |
| Arkansas | 3 |
| Georgia | 3 |
| Pennsylvania | 3 |
| Wisconsin | 3 |
| Arizona | 2 |
| California | 2 |
| Florida | 2 |
| Iowa | 2 |
| Kansas | 2 |
| Louisiana | 2 |
| Michigan | 2 |
| North Carolina | 2 |
| Oklahoma | 2 |
| South Carolina | 2 |
| Texas | 2 |
| Alabama | 1 |
| Connecticut | 1 |
| Hawaii | 1 |
| Idaho | 1 |
| Indiana | 1 |
| Kentucky | 1 |
| Maine | 1 |
| Minnesota | 1 |
| Mississippi | 1 |
| Missouri | 1 |
| Montana | 1 |
| Nebraska | 1 |
| Nevada | 1 |
| New Hampshire | 1 |
| New Jersey | 1 |
| New Mexico | 1 |
| New York | 1 |
| Tennessee | 1 |
| Vermont | 1 |
| Washington | 1 |
Customer segments
| Name | Records |
|---|---|
| Government | 797 |
| Homeowners | 358 |
| Utilities | 345 |
| First Responders | 297 |
| Emergency Managers | 256 |
| Property Managers | 183 |
| HOAs / Communities | 161 |
| Insurance Companies | 133 |
| Nonprofits | 87 |
| Renters | 18 |
| Transportation | 16 |
| Enterprise | 13 |
| Agriculture | 10 |
| Schools | 10 |
| Healthcare | 5 |
| Small Businesses | 4 |
| Homebuilders | 1 |
Explorer
Showing page 1; 2198 matching public records.
| Organization | Type | Capabilities | Hazards | Geographies | Customer segments |
|---|---|---|---|---|---|
| 1-800 WATER DAMAGE | Home Services | Flood, Smoke | United States | HOAs / Communities, Homeowners, Property Managers | |
| 1-800-PACK-RAT | Technology Company | Power | Government, Insurance Companies | ||
| 1-800-Packouts | Technology Company | Fire, Water | Homeowners, Insurance Companies, Property Managers | ||
| 2048 Ventures | Investor / Venture Capital | ||||
| 2150 | Investor / Venture Capital | ||||
| 360 Fire & Flood | Technology Company | Fire, Water | Homeowners, Insurance Companies, Property Managers | ||
| 360training | Multi-hazard | ||||
| 3AM Innovations | Technology Company | Incident Management | Government | ||
| 4C Strategies | Multi-hazard | Government | |||
| 4Patriots | Multi-hazard, Power Outage | ||||
| 7Analytics | Flood, Landslide | Government, Insurance Companies | |||
| 8VC | Investor / Venture Capital | United States | |||
| 908 Devices | Technology Company | Government | |||
| A-1 Concrete Leveling | Home Services | Flood | United States | HOAs / Communities, Homeowners, Property Managers | |
| A/O | Investor / Venture Capital | ||||
| AAA Fire Protection | Home Services | Fire | Power Outage, Smoke | United States | HOAs / Communities, Homeowners, Property Managers |
| AAA Insurance | Insurance Carrier | Flood, Wildfire | Homeowners | ||
| ABB Ventures | Corporate Venture Capital | ||||
| AEP Texas | Utility | Extreme Heat, Flood, Hurricane, Power Outage | Government, Utilities | ||
| AES Indiana | Utility | Extreme Heat, Power Outage, Tornado, Winter Storm | Government, Utilities | ||
| AFA Protective Systems | Home Services | Fire | Power Outage, Smoke | United States | HOAs / Communities, Homeowners, Property Managers |
| AFS Foundation & Waterproofing Specialists | Home Services | Flood | United States | HOAs / Communities, Homeowners, Property Managers | |
| AIG | Insurance Carrier | Flood, Hurricane, Wildfire | |||
| ALE Solutions | Technology Company | Power | Government, Insurance Companies | ||
| ALLPOWERS | Backup Power | Power Outage | |||
| APEC Water Systems | |||||
| ARS / Rescue Rooter | Home Services | Flood, Smoke | United States | HOAs / Communities, Homeowners, Property Managers | |
| ARS Roofing & Gutters | Home Services | Hail, Hurricane, Wildfire | United States | HOAs / Communities, Homeowners, Property Managers | |
| ASP Windows and Doors | Home Services | Hurricane | HOAs / Communities, Homeowners, Property Managers | ||
| ASPCA Disaster Response | Nonprofit / NGO | Earthquake, Flood, Hurricane, Tornado, Wildfire | |||
| AST SpaceMobile | Multi-hazard | Government | |||
| ATTOM | |||||
| AXA XL Risk Consulting | Consultancy | Flood | |||
| AXIS Re | Reinsurer | Flood, Hurricane, Wildfire | Insurance Companies | ||
| Able Roof | Home Services | Hail, Hurricane, Wildfire | United States | HOAs / Communities, Homeowners, Property Managers | |
| Absolute Hurricane Shutters | Home Services | Hurricane | HOAs / Communities, Homeowners, Property Managers | ||
| Accela | Technology Company | Government | |||
| Accelerant | MGA | ||||
| Accordion Shutters USA | Home Services | Hurricane | HOAs / Communities, Homeowners, Property Managers | ||
| AccuWeather | Extreme Heat, Hurricane |
Filters applied
No filters applied.
Sources and limitations
Source coverage counts only active HTTP(S) URLs mapped to public organizations; a source mapping is not evidence of an organization fact.
Safe active source URLs: 0.
This is a non-research descriptive inventory of PREPHAUS public graph records, not a measure of market size, investment activity, or completeness.
Taxonomy classifications may overlap; counts are exact distinct canonical organization IDs and do not add to a market total.
Geography coverage is sparse and no source mapping is treated as evidence.
Only published organization records are exposed; unverified and unclaimed records may remain because no universal test/demo marker is available, and no name heuristic is used.
The latest included record update is the maximum update timestamp among records currently included. It is not a complete dataset revision date and cannot date removals or withdrawals because no public membership revision ledger exists.
Citation
PREPHAUS Resilience Organization Dataset, PREPHAUS. latest included record update 2026-09-16T17:38:23.079Z; this is not a complete dataset revision or source publication date and cannot date removals or withdrawals. https://prep.haus/data/resilience-organizations
Related Network records
- 1-800 WATER DAMAGE (organization)
- 1-800-PACK-RAT (organization)
- 1-800-Packouts (organization)
- 2048 Ventures (organization)
- 2150 (organization)
- 360 Fire & Flood (organization)
- 360training (organization)
- 3AM Innovations (organization)
- 4C Strategies (organization)
- 4Patriots (organization)
- 7Analytics (organization)
- 8VC (organization)
- 908 Devices (organization)
- A-1 Concrete Leveling (organization)
- A/O (organization)
- AAA Fire Protection (organization)
- AAA Insurance (organization)
- ABB Ventures (organization)
- AEP Texas (organization)
- AES Indiana (organization)
- AFA Protective Systems (organization)
- AFS Foundation & Waterproofing Specialists (organization)
- AIG (organization)
- ALE Solutions (organization)
- ALLPOWERS (organization)
- APEC Water Systems (organization)
- ARS / Rescue Rooter (organization)
- ARS Roofing & Gutters (organization)
- ASP Windows and Doors (organization)
- ASPCA Disaster Response (organization)
- AST SpaceMobile (organization)
- ATTOM (organization)
- AXA XL Risk Consulting (organization)
- AXIS Re (organization)
- Able Roof (organization)
- Absolute Hurricane Shutters (organization)
- Accela (organization)
- Accelerant (organization)
- Accordion Shutters USA (organization)
- AccuWeather (organization)
- Browse all PREPHAUS data
- Read the data methodology
- 1-800 WATER DAMAGE (organization)
- 1-800-PACK-RAT (organization)
- 1-800-Packouts (organization)
- 2048 Ventures (organization)
- 2150 (organization)
- 360 Fire & Flood (organization)
- 360training (organization)
- 3AM Innovations (organization)
- 4C Strategies (organization)
- 4Patriots (organization)
- 7Analytics (organization)
- 8VC (organization)
- 908 Devices (organization)
- A-1 Concrete Leveling (organization)
- A/O (organization)
- AAA Fire Protection (organization)
- AAA Insurance (organization)
- ABB Ventures (organization)
- AEP Texas (organization)
- AES Indiana (organization)
- AFA Protective Systems (organization)
- AFS Foundation & Waterproofing Specialists (organization)
- AIG (organization)
- ALE Solutions (organization)
- ALLPOWERS (organization)
- APEC Water Systems (organization)
- ARS / Rescue Rooter (organization)
- ARS Roofing & Gutters (organization)
- ASP Windows and Doors (organization)
- ASPCA Disaster Response (organization)
- AST SpaceMobile (organization)
- ATTOM (organization)
- AXA XL Risk Consulting (organization)
- AXIS Re (organization)
- Able Roof (organization)
- Absolute Hurricane Shutters (organization)
- Accela (organization)
- Accelerant (organization)
- Accordion Shutters USA (organization)
- AccuWeather (organization)